bosswojedata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 99 % 100 % 100 % 100
GLO AIRTIME % 99 % 100 % 100 % 100
9MOBILE AIRTIME % 99 % 100 % 100 % 100
AIRTEL AIRTIME % 99 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦134 ₦134 ₦134 ₦134 30 days
500.0MB ₦138 ₦138 ₦138 ₦138 30 days
500.0MB ₦138 ₦138 ₦138 ₦138 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 30 days
1.0GB ₦268 ₦268 ₦268 ₦268 30 days
1.0GB ₦275 ₦275 ₦275 ₦275 30 days
1.0GB ₦275 ₦275 ₦275 ₦275 30 days
2.0GB ₦500 ₦500 ₦500 ₦500 30 days
2.0GB ₦536 ₦526 ₦526 ₦526 30 days
2.0GB ₦550 ₦540 ₦540 ₦540 30 days
2.0GB ₦550 ₦550 ₦550 ₦550 30 days
3.0GB ₦804 ₦804 ₦804 ₦804 30 days
3.0GB ₦825 ₦825 ₦825 ₦825 30 days
3.0GB ₦825 ₦825 ₦825 ₦825 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
5.0GB ₦1340 ₦1340 ₦1340 ₦1340 30 days
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30 days
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30 days
10.0GB ₦2680 ₦2680 ₦2680 ₦2680 30 days
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 days
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 days
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦135 ₦135 ₦135 ₦135 30 days
1.0GB ₦270 ₦270 ₦270 ₦270 30days
2.0GB ₦540 ₦540 ₦540 ₦540 30days
3.0GB ₦810 ₦810 ₦810 ₦810 30days
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦142 ₦142 ₦142 ₦142 30 days
1.0GB ₦285 ₦285 ₦285 ₦285 30 days
2.0GB ₦550 ₦550 ₦550 ₦550 30 days
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 30 days
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 30 days
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦125 ₦125 ₦125 ₦125 1month
1.0GB ₦250 ₦250 ₦250 ₦250 30 days{Gifting}
2.0GB ₦500 ₦500 ₦500 ₦500 30 days{Gifting}
3.0GB ₦750 ₦750 ₦750 ₦750 30 days{Gifting}
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days{Gifting}